The NHRA Technical Department released Horsepower changes December 21, 2015 after review and evaluation of written requests from Lucas Oil Sportsman Series competitors. All changes are effective January 1, 2016. Only those requests received by November 17, 2015 were considered during this scheduled evaluation. Any requests received after November 17, 2015 will be reviewed during the next scheduled evaluation of 2016.
Letter review is part of NHRA's commitment to evaluating input from the Sportsman racing community and is an important element of NHRA's Automatic Horsepower Factoring System. “No Change” combinations are listed so that competitors may see that requests were reviewed by the Technical Department, even though the request resulted in no change.
Requests for horsepower changes or reviews can be made here www.nhraracer.com/ahfs.asp. Requests for reviews must be received no later than November 15, 2016 to be included in the next scheduled horsepower and index review.
Stock Horsepower Changes
OEM NHRA New
Make CID HP HP HP Years Affected
Buick 455 250 330 325 1972 GS
Chev 164 110 105 103 65-69 Corvair
Chev 262 130 153 151 1985 El Camino
Chev 265 225 225 219 1956 Bel Air
GM 305 220 241 237 87-92 Firebird
Chev 307 130-200 171 168 71-72 Camaro
Chev 327 300 275 271 1968 Corvette
Chev 350 170 273 269 1977 Nova
Chev 350 245 298 294 73-74 Camaro
Chev 350 255 275 271 1969 Kingswood
Chev 350 300 290 286 1969 Chevelle
Chev 402 300 315 311 1971 Chevelle
Mopar 318 150 172 169 1973 Dart
Mopar 318 230 182 179 67-68 Belvedere
Mopar 340 240 285 281 72-73 Sattlite
Mopar 360 220-245 305 301 74-76 Volare
Mopar 383 335 300 296 68-69 Roadrunner
Mopar 400 260 298 294 1973 Satelite
Mopar 440 280 335 330 1973 Roadrunner
Mopar 440 375 342 337 1970 Cuda
Ford 289 225 205 202 1967 Mustang
Ford 351 248 307 303 1972 Torino
Ford 428 335 380 371 1968 Mustang
Ford 429 370 355 350 1971 Cougar
Olds 138 120 111 109 92-94 Achieva
Olds 307 140-180 240 237 86-90 Cutlass
Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
AMC 360 290 264 1970 AMX
Buick 231 105 130 1978 Skyhawk
Buick 252 125 163 1984 Regal
Buick 455 315 330 1971 GS
Buick 455 360 385 1970 GS
Chev 265 180 197 1955 Bel Air
Chev 265 200 222 1994 Caprice
Chev 283 195 164 1964 Nova
Chev 283 220 223 1965 Malibu
Chev 283 220 229 1965 Nova
Chev 305 165 244 1986 Caprice
GM 305 165 263 1987 Firebird/Camaro
Chev 305 215 258 1985 Camaro
Chev 327 275 274 1966 Nova
GM 346 305 382 2000 Camaro/Firebird
Chev 350 170 280 1977 Nova
Chev 350 175 275 1978 Camaro
Chev 350 185 283 1981 Camaro
Chev 350 245 268 1991 Camaro
Chev 350 250 315 1974 Corvette
GM 350 275 358 92-98 Firebird
Chev 350 295 286 1968 Camaro
Chev 350 295 290 1967 Camaro
Chev 350 330 330 1996 Corvette
Chev 396 325 330* 1967 Camaro
Chev 396 375 412 1969 Camaro
Chev 396 375 390 1968 Chevelle
Chev 396 390 428 2013 COPO
Chev 396 399 428 2015 COPO
Chev 454 425 414 1971 Chevelle
Mopar 239 175 180 1995 Dakota
Mopar 273 180 162 1965 Valiant
Mopar 340 240 299 1972 Barracuda
Mopar 340 275 304 1969 Dart
Mopar 340 290 319 1970 Challenger
Mopar 360 160 289 1978 Volare
Mopar 360 175 289 1978 Volare
Mopar 360 230 276 1996 Dakota
Mopar 360 245 305 1974 Dart
Mopar 360 245 305 1974 Challenger
Mopar 360 305 245* 1974 Duster
Mopar 383 330 295 1970 Satelite
Mopar 413 420 405 1962 Polara
Mopar 426 365 291 1964 Belvedere
Mopar 426 415 409 1963 Polara
Mopar 426 415 415 1964 Belvedere
Mopar 426 425 430 1967 Belvedere II
Mopar 440 375 335 1967 GTX
Mopar 440 380 390 1969 Roadrunner
Mopar 440 385 399 1971 Challenger
Mopar 440 390 393 1970 GTX
Mopar 440 400 390 1969 Roadrunner
Ford 289 225 207 1966 Mustang
Ford 302 140 140 1974 Maverick
Ford 302 225 220 1992 Mustang
Ford 302 230 235 1968 Mustang
Ford 363 330 330 2013 Cobra Jet
Ford 428 335 389 1969 Mustang
Ford 429 375 360 1971 Mustang
Olds 350 170 287 1977 Cutlass
Olds 455 365 350 1970 442
Pontiac 110 84 85 1985 Sunbird
Pontiac 350 200 277 1974 GTO
Pontiac 350 320 305 1968 Firebird
Pontiac 389 348 348 1964 LeMans
* = no such combination listed in the class guide.
Super Stock Horsepower Changes
OEM NHRA New
Make CID HP HP HP Years Affected
GM 231 200 182 179 95-02 Camaro/Firebird
Chev 283 220 219 219 1957 210
Chev 283 220 236 233 64-66 Nova
Chev 305 175-200 273 269 83-87 Camaro
Chev 327 275 304 300 66-68 Nova
Chev 427 435 465 459 1969 Corvette
Chev 327 250 262 258 63-64 RWD GT
Chev 327 250 265 261 1968 RWD GT
Chev 350 350 350 345 13-15 FWD GT
Chev 400 170 324 319 74-76 RWD GT
Chev 454 215-245 370 365 73-76 RWD GT
Mopar 340 275 280 276 1971 Duster,Dart
Mopar 426 415 405 395 1963 Savoy steel body
Mopar 400 210 310 306 1976 RWD GT
Ford 281 235 235 232 2010 FWD FGT
Ford 289 210 203 200 1964 RWD GT
Ford 302 325 317 313 2012 RWD FGT
Ford 351 266-280 293 289 71-72 RWD GT
Pontiac 364 361 361 356 2008 FWD GT
Super Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
Chev 265 180 200 1956 150
Chev 283 220 229 1966 Bel Air
Chev 283 230 237 1966 Nova
Chev 327 250 250 1968 Full size
Chev 327 250 242 1968 Chevelle
Chev 327 250 264 1965 Chevelle
Chev 327 275 307 1966 Nova
Chev 350 250 230 1970 Camaro
Chev 350 295 317 1967 Camaro
Chev 350 300 315 1969 Camaro
Chev 427 400 419 1967 Corvette
Chev 327 250 250 RWD GT
Chev 327 250 258 1963 RWD GT
Chev 327 250 265 1968 FWD GT
Chev 327 300 293 RWD GT
Chev 350 170 271 RWD GT
Chev 350 175 290 72-73 FWD GT
Chev 350 255 294 RWD GT
Chev 364 400 400 2005 RWD GT
Chev 454 215 341 RWD GT
Chev 454 225 351 1976 RWD GT
Chev 454 345 385 1970 RWD GT
Mopar 340 240 258 1973 Cuda
Mopar 340 275 268 1971 Duster
Mopar 360 245 265 1974 Duster
Mopar 360 245 274 1974 Dart
Mopar 370 385 385 2009 Drag Pak
Mopar 318 150 250* 1978 RWD FGT
Mopar 340 240 262 1972 RWD GT
Mopar 340 240 266 1972 RWD GT
Mopar 360 275 275 2009 RWD FGT
Ford 289 210 210 1964 Mustang
Ford 289 210 230 1694 Comet
Ford 289 210 220 1964 Comet
Ford 302 175 230 1983 Mustang
Ford 302 200 240 1986 Capri
Ford 302 565 565 2016 Cobra Jet
Ford 351 300 290 1995 Mustang
Olds 307 140 233 1984 Cutlass
Olds 307 140 232 1979 FWD GT
Olds 403 185 255 1979 FWD GT
Pontiac 454 225 351 1976 RWD GT
* = no such combination listed in the class guide.
Super Stock Index No Changes
Class
SS/BM