The NHRA Technical Department released Horsepower changes December 19, 2013 after review and evaluation of written requests from Lucas Oil Sportsman Series competitors. All changes are effective January 1, 2014. Only those requests received by November 12, 2013 were considered during this scheduled evaluation. Any requests received after November 12, 2013 will be reviewed during the next scheduled evaluation of 2014.
Letter review is part of NHRA's commitment to evaluating input from the Sportsman racing community and is an important element of NHRA's Automatic Horsepower Factoring System. “No Change” combinations are listed so that competitors may see that requests were reviewed by the Technical Department, even though the request resulted in no change.
Requests for horsepower changes or reviews can be made here www.nhraracer.com/ahfs.asp. Requests for reviews must be received no later than May 31, 2014 to be included in the next scheduled horsepower and index review.
Stock Horsepower Changes
OEM NHRA New
Make CID HP HP HP Years Affected
Chev 307 115-200 175 171 71-72 Nova
Chev 350 300 286 282 1970 Chevelle
Chev 350 145-250 227 224 69-75 Camaro
Mopar 273 180 165 162 64-67 Valiant
Mopar 318 150 182 178 1973 Dart
Mopar 340 290 323 319 1970 Barracuda
Mopar 360 170 284 280 74-79 LeBaron
Mopar 440 390 398 393 1970 GTX
Mopar 440 375 345 340 1967 GTX
Mopar 440 385 410 405 1971 Challenger
Mopar 440 390 410 405 1970 Challenger
Mopar 440 390 390 385 1969 Roadrunner
Ford 460 197-202 330 320 77-78 LTD,Marquis
Olds 138 115 115 113 92-94 Achieva
Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
AMC 258 110 150 1979 Pacer
AMC 258 114 148 1977 Gremlin
AMC 360 290 280 1970 AMX
Buick 455 250 315 1973 Century
Chev 230 140 140 1970 Nova
Chev 262 155 182 1986 Truck
Chev 283 195 170 64-67 Nova
Chev 302 290 309 1969 Camaro
Chev 305 175-190 248 83-87 Malibu S/W
Chev 305 241 220 88 Camaro wrong info
Chev 327 275 274 67-68 Camaro
Chev 350 295-300 286 67-70 Nova
Chev 350 245 310 74 Camaro wrong info
Chev 350 255 280 1969 Camaro
Chev 350 165 287 73-77 Nova
Chev 396 325 325 67-69 Camaro
Chev 396 350 340 68-69 Camaro
Chev 402 375 390 1970 Nova
Chev 402 375 400 1970 Camaro
Chev 427 390 371 68-69 Corvette
Mopar 318 230 195 63-64 440
Mopar 340 290 320 1970 AAR Cuda
Mopar 340 240 299 72-73 Cuda
Mopar 340 275 299 68-70 Barracuda
Mopar 360 175 284 1976 Roadrunner
Mopar 360 230-250 273 96-03 Dakota
Mopar 360 230 281 96-03 Dakota
Mopar 360 220-245 305 74-76 Challenger
Mopar 370 385 4440 2009 Drag Pak
Mopar 383 280 294 1967 Barracuda
Mopar 400 260 298 72-73 Satelite
Mopar 426 415 415 1964 Fury
Mopar 426 415 409 1963 Belvedere
Mopar 426 425 425 1963 Savoy
Mopar 440 385 398 1971 Charger
Mopar 440 390 422 1970 GTX
Mopar 440 370-375 350 68-71 Dart
Ford 140 175 220 84-85 Mustang
Ford 302 140-210 208 83-84 Mustang
Ford 302 300-225 215 87-89 Mustang
Ford 302 235-240 252 1993 Mustang
Ford 351 138-161 230 75-76 LTD
Ford 351 248 311 1972 Gran Torino
Ford 351 275 330 1972 Mustang
Ford 390 325 314 1968 Fairlane
Olds 307 140 240 80-90 Cutlass
Olds 455 365 355 1970 442
Pont 252 125 170 1982 Bonneville
Pont 350 320 305 1968 Firebird
Pont 389 335 300 65-66 GTO
Pont 389 318 275 60-63 Grand Prix
Pont 400 200-220 290 77-78 Firebird
Pont 400 180 285 77-78 Firebird
Super Stock Horsepower Changes
OEM NHRA New
Make CID HP HP HP Years Affected
AMC 360 290 276 272 1970 AMX
Chev 231 200 195 190 95-02 Cam,Firebir
Chev 327 250 250 246 1968 Chevelle
Chev 346 320-325 324 320 99-02 Cam,Firebir
Chev 402 300 316 312 1971 Camaro
Mopar 340 275 288 284 1971 Duster
Mopar 340 275 279 275 1971 Dart
Mopar 360 160-245 269 265 74-75 Duster
Mopar 340 240 270 266 72-73 Aspen
Ford 289 210 212 209 1964 SS/GT
Ford 351 266-280 305 301 71-72 SS/GT
Ford 460 197-202 330 320 77-78 SS/GT
Ford 460 197-202 340 330 77-78 SS/GT
Ford 460 197-202 330 320 77-78 LTD,Marquis
Olds 307 140-180 235 232 80-90 Achieva
Super Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
Chev 350 275-285 279 93-98 Firebird/Camaro
Chev 350 295-300 317 67-69 Camaro
Chev 283 220 230 64-66 SS/GT
Chev 305 150-180 259 80-87 SS/GT
Chev 325 303 303 07-08 SS/GT
Chev 327 250 250 1962 SS/GT
Chev 327 250 265 1968 SS/GT
Chev 350 330 295 1996 SS/GT
Chev 350 295-300 322 67-70 SS/GT
Chev 364 361 361 2005 wrong info
Mopar 383 330 295 64 Savoy wrong info
Mopar 440 390 380 1969 Super Bee
Ford 289 210 230 1964 Comet
Ford 302 140-210 205 1985 Mustang
Olds 350 295-300 322 67-70 SS/GT