The NHRA Technical Department released Horsepower changes December 22, 2017 after review and evaluation of written requests from Lucas Oil Sportsman Series competitors. All changes are effective January 1, 2018. Only those requests received by November 14, 2017 were considered during this scheduled evaluation. Any requests received after November 14, 2017 will be reviewed during the next scheduled evaluation of 2018.
Letter review is part of NHRA's commitment to evaluating input from the Sportsman racing community and is an important element of NHRA's Automatic Horsepower Factoring System. “No Change” combinations are listed so that competitors may see that requests were reviewed by the Technical Department, even though the request resulted in no change.
Requests for horsepower changes or reviews can be made here www.nhraracer.com/ahfs.asp. Requests for reviews must be received no later than November 13, 2018 to be included in the next scheduled horsepower and index review.
Stock Horsepower Changes
Engine OEM NHRA New
Make CID HP HP HP Years Affected
Chev 305 145 177 174 1978 Nova
Chev 305 165 240 237 1981 Camaro/Firebird
Chev 350 185 283 279 1978 Camaro/Firebird
Chev 350 190 285 281 1981 Corvette
Chev 350 255 271 267 1969 Kingswood
Chev 350 300 279 275 1969 Chevelle
Mopar 273 180 162 159 64-67 Valiant
Mopar 340 240 285 281 1972 Duster
Mopar 360 170 276 272 1979 LeBaron
Mopar 426 415 415 409 1964 Fury
Mopar 426 425 419 409 1963 Savoy
Mopar 440 280 330 325 1973 Roadrunner
Mopar 440 375 337 332 1970 Cuda
Mopar 440 375 350 345 1969 Dart
Ford 140 92 113 111 1976 Pinto
Ford 289 210 197 194 1964 Mustang
Ford 289 225 202 199 1967 Mustang
Ford 302 230 229 226 1968 Mustang
Ford 351 248 299 295 1972 Torino
Ford 351 280 319 315 1971 Mustang
Ford 351 285 305 301 1971 Cougar
Olds 138 115 107 105 92-94 Achieva
Olds 305 150 232 229 1984 Cutlass
Pont 231 105 130 128 1977 Ventura
Pont 455 300 335 330 1972 Firebird
Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
AMC 304 120 180 1975 Matador
Buick 455 315 330 1971 GS
Chev 265 200 222 1994 Caprice
Chev 302 290 309 1969 Camaro
Chev 305 150 244 1984 Camaro A
Chev 305 150 244 1984 Camaro M
Chev 305 160 243 1979 Malibu
Chev 305 263 165 1986 Camaro
Chev 327 250 245 1965 Chevy II
Chev 327 275 265 1966 Chevelle S/W
Chev 327 275 270 1967 Camaro
Chev 327 275 270 1969 Nova
Chev 327 350 293 1965 Malibu
Chev 346 305 382 2000 Camaro
Chev 350 165 283 1979 Nova
Chev 350 175 287 1973 Nova
Chev 350 255 284 1969 Camaro
Chev 350 275 358 1994 Camaro
Chev 350 300 286 1969 Nova
Chev 350 295 286 1967 Camaro
Chev 350 370 400 1969 Corvette
Chev 396 325 320 1968 Chevelle
Chev 396 325 325 1968 Camaro
Chev 396 325 330 1968 Camaro
Chev 396 350 340 1968 Camaro
Chev 396 375 412 1969 Camaro
Chev 396 375 412 1969 Nova
Chev 402 350 335 1970 Nova
Chev 402 375 400 ? Camaro
Chev 402 375 405 1970 Nova
Chev 402 375 405 1970 Camaro
Chev 427 414 425 1969 Camaro
Chev 427 425 435 1969 Camaro
Chev 427 425 467 2012 Camaro
Chev 427 430 445 1969 Camaro
Chev 454 425 414 1971 Chevelle
Mopar 273 180 166 1966 Belvedere
Mopar 340 275 314 1971 Duster
Mopar 340 290 304 1970 Cuda
Mopar 360 165 289 1979 Volare
Dodge 360 210 265 1980 Truck
Dodge 360 240 281 1996 Dakota
Mopar 360 220 297 1976 Volare
Mopar 360 245 301 1974 Duster
Mopar 383 330 295 1970 Satellite
Mopar 383 330 300 1970 Satellite
Dodge 392 375 428 09-10 Drag Pak
Mopar 413 410 395 1962 Dart
Mopar 426 415 420 1963 Polara
Mopar 426 425 430 1966 Belvedere
Mopar 440 385 399 1971 Challenger
Mopar 440 385 422 1971 Charger
Mopar 440 390 393 1970 GTX
Mopar 440 390 395 1970 Challenger
Ford 302 210 208 1985 Mustang
Ford 351 240 240 1971 Cougar
Ford 428 335 375 1969 Torino
Ford 428 335 380 1968 Mustang
Ford 429 370 350 1971 Cougar
Ford 429 370 350 ? Mustang
Olds 307 138 207 1988 Cutlass
Olds 307 180 237 1987 Cutlass
Olds 350 170 270 1977 Cutlass
Olds 350 170 358 1980 442
Olds 455 365 350 0970 442
Pont 350 200 277 1974 Ventura
Pont 389 318 275 1962 Grand Prix
Pont 455 360 335 1970 GTO
* = no such combination listed in the class guide.
Super Stock Horsepower Changes
OEM NHRA New
Make CID HP HP HP Years Affected
Chev 265 200 200 197 94-96 Caprice
Chev 427 430 476 470 1969 Camaro
Chev 350 175 385 281 1982 GT/FWD
Chev 350 250 230 227 1969 GT/FWD
Chev 350 295-300 322 317 67-70 GT/FWD
Chev 350 350 345 340 13-15 GT/FWD
Chev 400 175 319 315 74-76 GT/RWD
Chev 454 225 346 341 1976 GT/RWD
Mopar 340 240 254 250 72-73 Cuda
Mopar 426 365 301 297 1965 Coronet
Mopar 426 415 390 385 1963 Savoy
Mopar 340 240 266 262 72-73 GT/FWD
Mopar 400 210 302 298 1976 GT/RWD
Ford 140 155 165 161 1986 Thunderbird
Ford 281 235 226 223 2010 Cobra Jet
Ford 289 210 210 207 1964 Mustang
Ford 302 350 350 345 2013 Cobra Jet
Ford 302 325 313 300 2012 Cobra Jet
GM 231 200 176 173 95-02 Firebird
Pont 400 345 355 350 1969 Firebird
Super Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
Chev 265 180 205 1955 210
Chev 265 225 230 1956 Sedan
Chev 283 220 216 1957 210
Chev 283 220 233 1966 Nova
Chev 305 150 269 1985 Camaro
Chev 305 180 250 1980 Corvette
Chev 305 200 274 1985 Camaro
Chev 327 275 307 1966 Nova
Chev 350 295 313 1968 Camaro
Chev 350 300 315 1969 Camaro
Chev 396 375 400 1969 Camaro
Chev 396 375 400 1969 Nova
Chev 265 200 211 1984 GT/RWD
Chev 327 250 250 1986 GT/RWD*
Chev 327 250 261 1968 GT/RWD
Chev 350 255 294 1969 GT/FWD
Chev 350 275 289 2003 GT/FWD
Chev 350 330 305 2003 GT/FWD
Chev 350 360 330 1986 GT/RWD
Chev 376 365 365 2015 GT/FWD
Chev 396 390 390 2013 GT/RWD
Chev 427 450 450 2015 GT/RWD
Chev 454 345 395 1970 GT/FWD
Mopar 318 155 241 1980 Aspen
Mopar 340 275 268 1971 Demon
Mopar 440 375 356 1970 Cuda
Mopar 318 155 250 2009 Challenger*
Ford 289 210 210 1964 Comet
Ford 302 210 210 1985 Mustang
Ford 302 235 235 1996 Mustang
Ford 281 235 226 2010 FGT/FWD
Ford 289 210 200 1964 GT/RWD
Ford 302 210 205 1985 GT/RWD
Ford 351 280 315 1971 GT/RWD
Pont 305 150 250 1984 Firebird
Olds 403 185 255 GT/RWD
Olds 403 185 255 GT/FWD
Pont 400 220 285 1978 Firebird
Pont 400 225 290 1974 Firebird
Pont 400 180 315 1974 GT/RWD
* = no such combination listed in the class guide.