The NHRA Technical Department released Horsepower changes December 20, 2019 after review and evaluation of written requests from Lucas Oil Sportsman Series competitors. All changes are effective January 1, 2020. Only those requests received by November 19, 2019 were considered during this scheduled evaluation. Any requests received after November 19, 2019 will be reviewed during the next scheduled evaluation of 2020.
Letter review is part of NHRA's commitment to evaluating input from the Sportsman racing community and is an important element of NHRA's Automatic Horsepower Factoring System. “No Change” combinations are listed so that competitors may see that requests were reviewed by the Technical Department, even though the request resulted in no change.
Requests for horsepower changes or reviews can be made here www.nhraracer.com/ahfs.asp. Requests for reviews must be received no later than November 17, 2020 to be included in the next scheduled horsepower and index review.
Stock Horsepower Changes
Engine OEM NHRA New
Make CID HP HP HP Years Affected
AMC 258 114 150 148 1977 Pacer
Buick 231 105 127 125 1978 Skyhawk
Chev 327 250 245 241 1968 Chevelle
Chev 350 175 287 283 1978 Malibu
Chev 350 175-185 275 271 1978 Camaro AT
Chev 350 270 278 274 1971 Camaro
Chev 396 350 335 330 1968 Camaro AT
Chev 409 409 370 365 1962 Biscayne
Chev 427 425 435 429 1969 Chevelle
Chev 454 425 414 408 1971 Chevelle MT
Mopar 225 110 144 142 1980 Diplomat
Mopar 340 290 312 308 1970 Cuda
Mopar 340 240 281 277 72-73 Roadrunner
Mopar 360 245 305 301 1974 Dart
Mopar 426 400 434 428 64-65 440
Mopar 426 400 445 439 1964 Savoy
Mopar 426 425 425 419 1963 Savoy
Mopar 425 425 434 424 70-71 Challenger
Mopar 426 425 456 450 1964 Belvedere
Mopar 440 385 402 396 1971 Charger
Mopar 440 390 382 377 1970 Cuda
Ford 140 92 109 107 1976 Pinto
Ford 140 145 168 165 1983 Mustang
Ford 281 225 207 204 96-98 Mustang
Ford 302 225 220 217 1992 Mustang
Ford 302 230 223 220 1968 Mustang
Ford 427 410 410 404 66-67 Fairlane MT
Ford 427 410 410 404 66-67 Fairlane AT
Ford 429 370 345 340 1971 Cougar
Olds 400 350 340 335 1967 442
Olds 455 390 351 346 1968 Hurst
Pont 400 330 338 333 1968 Firebird
Pont 455 290 340 335 73-74 Firebird
Pont 455 335 335 330 1971 Tempest
Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
AMC 258 110 150 1977 Pacer *
Buick 305 145 174 1978 Skylark
Buick 350 160 293 1979 Skylark *
Chev 196 105 112 1979 Monza
Chev 231 200 206 1997 Camaro
Chev 283 230 215 1960 Kingswood
Chev 307 130 165 1972 Nova
Chev 305 145 180 1978 El Camino
Chev 305 155 237 1981 Camaro
Chev 305 150 244 1984 Camaro
Chev 305 215 258 1985 Camaro
Chev 327 250 245 1965 Chevelle
Chev 327 275 265 1968 Chevelle
Chev 327 275 270 1967 Camaro
Chev 327 275 270 1968 Nova
GM 346 305 382 2000 Camaro
GM 346 320 381 2000 Firebird
Chev 350 165 279 1979 Nova
Chev 350 175-185 275 1978 Camaro MT
Chev 350 185 279 1978 Camaro
Chev 350 200 278 1972 Camaro
Chev 350 250 315 1974 Corvette
Chev 350 255 263 1969 Kingswood
GM 350 275 358 1994 Camaro
Chev 350 295 286 1967 Camaro
Chev 350 300 275 1969 Chevelle
Chev 350 300 286 1970 Nova
Chev 350 300 296 1969 Camaro
Chev 350 358 275 1998 Camaro*
Chev 364 400 391 2005 Corvette
Chev 396 375 412 1969 Camaro
Chev 396 375 412 1969 Nova
Chev 402 375 395 1970 Nova
Chev 402 375 400 1970 Camaro
Chev 402 375 415 1970 Nova
Chev 427 425 413 1969 Camaro
Chev 427 425 425 1969 Camaro
Chev 427 425 425 1969 Chevelle
Chev 427 425 435 1969 Camaro
Chev 427 430 445 1969 Camaro
Chev 454 425 414 1971 Chevelle AT
Chev 454 425 469 1971 Corvette
Chev 454 450 430 1970 Chevelle
Mopar 340 290 319 1970 Challenger
Mopar 340 240 285 1973 Duster
Mopar 360 220 269 1976 Volare
Mopar 360 297 245 1974 Duster
Mopar 383 280 298 1967 Barracuda
Mopar 383 300 299 1971 Challenger
Mopar 370 385 440 2009 Drag Pak
Mopar 426 415 409 1963 Savoy
Mopar 426 425 421 1964 Fury
Mopar 426 450 497 2010 Drag Pak
Mopar 440 375 330 1967 GTX
Mopar 440 390 393 1970 GTX
Ford 140 145 165 1983 Thunderbird
Ford 227 305 260 2011 Mustang
Ford 281 205 210 1996 Cougar
Ford 289 225 202 1967 Mustang*
Ford 302 210 208 1985 Mustang
Ford 302 225 215 1989 Mustang
Ford 351 240 240 1971 Cougar
Ford 351 330 355 1971 Mustang
Ford 390 325 323 1968 Fairlane
Ford 427 410 400 66-67 Fairlane MT
Ford 427 415 425 66-67 Fairlane
Ford 427 425 425 66-67 Fairlane MT
Ford 428 335 380 1968 Mustang
Olds 307 138 207 1988 Cutlass
Olds 455 365 350 1970 442
Pont 350 165 284 1978 Firebird
Pont 350 320 305 1968 Firebird
Pont 400 335 332 1968 Firebird
* = no such combination listed in the class guide.
Super Stock Horsepower Changes
OEM NHRA New
Make CID HP HP HP Years Affected
AMC 390 315 290 286 1969 AMX
GM 231 200 170 167 95-02 Firebird
GM 305 150-200 269 265 83-87 Camaro
Chev 376 365 365 360 2015 Camaro
Chev 327 250 257 253 1968 GT RWD
Chev 327 275 299 295 66-68 GT RWD
Chev 327 300 285 281 66-67 GT RWD
Chev 350 350 350 345 13-15 GT RWD
Chev 400 175 316 312 75-76 GT RWD
Mopar 340 240-245 246 242 72-73 Cuda
Mopar 426 365 291 287 1965 Coronet
Mopar 426 425 510 503 1964 Belvedere
Mopar 426 425 459 453 70-71 Challenger
Mopar 400 210 294 290 1976 GT RWD
Ford 302 325 300 296 2012 GT RWD
Ford 351 266 280 276 73-74 GT RWD
Pont 428 390 316 312 1968 GT RWD
Super Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
AMC 390 315 295 1969 AMX
Chev 265 197 200 1994 Caprice
Chev 305 215 262 1985 Camaro
Chev 327 250 264 1965 Chevelle
Chev 327 275 295 1968 Camaro
Chev 350 190 294 1973 Corvette
Chev 350 300 320 1969 Camaro
Chev 396 375 400 1969 Camaro
Chev 427 400 419 1967 Corvette
Chev 454 425 469 1971 Corvette
Chev 454 450 465 1970 Chevelle
Chev 305 200 275 1985 GT RWD
Chev 305 215 259 1985 GT RWD
Chev 327 250 270 1965 GT Truck
GM 350 255 294 1985 GT RWD
GM 350 255 294 1992 GT FWD
Chev 350 270 286 1971 Gt RWD
Chev 364 361 356 2005 GT FWD
Chev 400 175 311 1976 GT RWD
Chev 454 225 341 1976 GT RWD
Mopar 273 180 180 1965 Valiant
Mopar 273 235 227 1966 Valiant
Mopar 318 155 235 1980 Aspen
Mopar 340 275 276 1971 Demon
Mopar 360 245 274 1974 Dart
Mopar 383 300 290 1965 Coronet*
Mopar 426 400 460 1964 Savoy
Mopar 426 415 386 1964 Savoy
Mopar 426 425 409 1963 Savoy*
Mopar 440 375 380 1969 Barracuda
Mopar 340 240 258 1972 GT FWD
Mopar 345 300 296 1968 GT RWD
Mopar 383 343 330 1968 GT RWD
Mopar 383 343 340 1967 GT RWD
Mopar 426 425 460 1970 GT RWD
Ford 302 200 245 1986 Capri
Ford 302 210 210 1985 Mustang
Ford 302 525 570 2014 Mustang
Ford 429 455 461 2014 Mustang
Pont 400 335 330 1967 Tempest
Super Stock Index No Changes
Class
SS/FM
* = no such combination listed in the class guide.