Stock/SS Horsepower Changes complete for 2nd half rating period 2019
Engine Make CID OEM HP NHRA HP New HP Years affected
AMC 258 114 150 148 1977 Gremlin Stk
Buick 231 105 127 125 78 Skyhawk Stk A
Buick 231 105 125 127 78 Skyhawk Stk M
Chev 305 145 180 177 1978El CaminoStk
Chev 327 250 264 260 1965 Chevelle SS
Chev 350 250 230 224 1969 GT RWD
Chev 350 350 345 342 13-15 GT RWD
Chev 427 425 429 435 1969 Chevelle SS
Chev 427 425 435 429 1969 Chevelle Stk
Chev 454 225 341 336 1976 GT RWD
Mopar 273 235 227 224 65-67 Valiant SS
Mopar 318 155 235 232 79-80 Aspen SS
Mopar 426 425 460 449 66-71 GT RWD
Mopar 383 343 340 332 1962 GT RWD
Ford 427 425 425 415 66-67 Fairlane SS
Ford 427 425 421 415 66-67 Fairlane Stk
Pont 455 300 330 322 1972 Firebird SS
Stock/SS Horsepower No Changes complete for 2nd half rating period 2019
Chev 265 180 205 1955 Belair SS
Pont 455 360 335 1970 GTO Stk