The weight breaks amendments for FGT posted on 1/28/2020 and 1/31/2020 have been modified to revert back to the original weight breaks in the 2020 printed rulebook. The updated weight breaks shown below for FGT have also been corrected in the 2/3/2020 release of the 2020 NHRA Rulebook Amendments that can be found on NHRARacer.com under Rules/NHRA Rulebook/2020 Rulebook.
CLASS WEIGHT BREAKS
(based on pounds per NHRA-factored horsepower)
FGT/A: 6.00 to 6.49 5.00 to 5.49
FGT/B: 6.50 to 6.99 5.50 to 5.99
FGT/C: 7.00 to 7.49 6.00 to 6.49
FGT/D: 7.50 to 7.99 6.50 to 6.99
FGT/E: 8.00 to 8.49 7.00 to 7.49
FGT/F: 8.50 to 8.99 7.50 to 7.99
FGT/G: 9.00 to 9.49 8.00 to 8.49
FGT/H: 9.50 to 9.99 8.50 to 8.99
FGT/I: 10.00 to 10.49 9.00 to 9.49
FGT/J: 10.50 to 10.99 9.50 to 9.99
FGT/K: 11.00 to 11.49 10.00 to 10.49 10.99
FGT/L: 11.50 to 11.99 10.50 to 10.99
FGT/M: 12.00 to 12.49 11.00 to 11.99
FGT/N: 12.50 12.00 or more